Bumpers
Explore custom furniture bumpers, rubber protective pads, 3M rubber bumpers, adhesive backed bumpers & more. Contact Frank Lowe for custom rubber bumpers.
Whether you call them cabinet bumpers, cabinet feet, plastic bumpers, table bumpers, rubber protective pads, or simply rubber bumpers; our adhesive polyurethane molded bumpers are designed to work with an endless number of products and applications. We also offer 3M™ Bumpon™ Protective products and can die cut it to your exact needs.
Our Bumpers
Cylindrical Bumpers
FLB-17 | FLB-21 | FLB-22 | FLB-27 | FLB-34 | FLB-40 | FLB-50 | FLB-51 | FLB-57 | FLB-60 | FLB-88 |
---|---|---|---|---|---|---|---|---|---|---|
Diameter: .500” / 12.7mm | Diameter: .500” / 12.7mm | Diameter: .500” / 12.7mm | Diameter: .620” / 15.7mm | Diameter: .500” / 12.7mm | Diameter: .810” / 20.6mm | Diameter: .375” / 9.5mm | Diameter: .375” / 9.5mm | Diameter: .780” / 19.8mm | Diameter: .750” / 19.1mm | Diameter: 1.230” / 31.24mm |
Height: .140” / 3.5mm | Height: .060” / 1.5mm | Height: .250” / 6.4mm | Height: .400” / 10.2mm | Height: .140” / 3.5mm | Height: .120” / 3.0mm | Height: .125” / 3.2mm | Height: .190” / 4.8mm | Height: .200” / 5.1mm | Height: .160” / 4.1mm | Height: .100” / 2.54mm |
Pad Count: 200 per pad | Pad Count: 200 per pad | Pad Count: 200 per pad | Pad Count: 128 per pad | Pad Count: 200 per pad | Pad Count: 72 per pad | Pad Count: 300 per pad | Pad Count: 200 per pad | Pad Count: 84 per pad | Pad Count: 98 per pad | Pad Count: 32 per pad |
Box Count: 5,000 per box | Box Count: 5,000 per box | Box Count: 5,000 per box | Box Count: 2,560 per box | Box Count: 5,000 per box | Box Count: 2,520 per box | Box Count: 6,000 per box | Box Count: 5,000 per box | Box Count: 3,360 per box | Box Count: 2,450 per box | Box Count: 2,400 per box |
Square Bumpers
FLB-19 | FLB-20 | FLB-35 | FLB-36 | FLB-45 | FLB-48 | FLB-52 |
---|---|---|---|---|---|---|
Diameter: .500” / 12.7mm | Diameter: .780” / 19.8mm | Diameter: .810” / 20.6mm | Diameter: .400” / 10.2mm | Diameter: .780” / 19.8mm | Diameter: .500” / 12.7mm | Diameter: 1.000” / 25.4mm |
Height: .230” / 5.8mm | Height: .380” / 9.7mm | Height: .300” / 7.6mm | Height: .100” / 2.5mm | Height: .250” / 6.4mm | Height: .120” / 3.0mm | Height: .180” / 4.6mm |
Pad Count: 200 per pad | Pad Count: 1 per pad | Pad Count: 98 per pad | Pad Count: 242 per pad | Pad Count: 98 per pad | Pad Count: 200 per pad | Pad Count: 55 per pad |
Box Count: 5,000 per box | Box Count: 2,000 per box | Box Count: 2,646 per box | Box Count: 5,082 per box | Box Count: 2,940 per box | Box Count: 5,000 per box | Box Count: 2,310 per box |
Hemispherical Bumpers
FLB-18 | FLB-23 | FLB-24 | FLB-28 | FLB-31 | FLB-38 | FLB-41 | FLB-43 | FLB-55 | FLB-56 |
---|---|---|---|---|---|---|---|---|---|
Diameter: .440” / 11.1mm | Diameter: | Diameter: | Diameter: | Diameter: | Diameter: | Diameter: | Diameter: | Diameter: | Diameter: |
Height: | Height: | Height: | Height: | Height: | Height: | Height: | Height: | Height: | Height: |
Pad Count: | Pad Count: | Pad Count: | Pad Count: | Pad Count: | Pad Count: | Pad Count: 450 per pad | Pad Count: | Pad Count: | Pad Count: |
Box Count: | Box Count: | Box Count: | Box Count: | Box Count: | Box Count: | Box Count: | Box Count: | Box Count: | Box Count: |
Other Bumpers
FLB-46 | FLB-33 | FLB-53 |
---|---|---|
Diameter: | Diameter: | Diameter: |
Height: | Height: | Height: |
Pad Count: | Pad Count: | Pad Count: |
Box Count: | Box Count: | Box Count: |
Frank Lowe’s Rubber Bumpers Offer Fast, Proven Product Protection
Designed to bond instantly to almost every kind of surface, our adhesive-backed polyurethane bumpers protect the value of products and ensure the safety and satisfaction of end users. Our custom adhesive-backed rubber pads and bumpers will:
Adhesive Bumpers Cut from Quality Material
Unlike inferior plastic and adhesive backed rubber bumpers, our products are UL-recognized bumpers that are designed to meet the highest industry standards. Our high-quality rubber bumpers are able to stand up against and resist:
In addition, Frank Lowe’s custom protective bumpers offer anti-skid properties and the ability to dampen noise and shock.
Protective Rubber Bumpers Perfect for Every Purpose
Whether you need cabinet feet, cabinet bumpers, table bumpers, bumper feet, furniture bumpers, adhesive backed rubber pads, or any other type of bumper, Frank Lowe offers custom solutions perfect for every purpose. Our high-quality adhesive bumpers can be used in a variety of applications, including:
Even if you don’t see the exact type of protective bumper you need, we can kiss cut or die cut rubber bumpers for your specific needs.
3M™ Bumpon™ Protective Products
In addition to our custom-manufactured rubber bumpers, we also offer 3M Bumpon Protective Products. Designed to reduce vibration, noise, and put an end to scratches, Bumpon bumpers can be used to provide spacing, cushion, provide skid-resistance, and stability. They come with pressure-sensitive adhesives that are pre-applied to reduce the need for rivets, screws, or other application equipment.
You can select from a generous offering of standard molded shapes, including rubber strips, rubber buttons, feet, resilient pads, bumpers or spacers. You can also choose custom 3M rubber bumpers that are die cut, fabricated, or laminated to fit the unique needs of your applications — regardless of what it is.
Bumpon Protective Product Materials
You can choose from three different easy-to-apply 3M Pressure Sensitive Adhesives for your substrate:
Contact Frank Lowe to learn more about our expansive capabilities with 3M Products.
Custom Bumper Options
Our comprehensive selection of Frank Lowe brand bumpers and 3M Bumpon protective products include a variety of options to fit your application needs. You can customize your bumpers with:
Learn More About Bumpers
Partner With Us to Explore, Pursue, & Create Rubber Bumpers
We get it - we offer a lot of rubber bumper products and choosing the best bumper for your application can be overwhelming and confusing. Fortunately, we are here to help.
When you partner with Frank Lowe, you'll gain access to more than 60 years of experience.
If you are not sure which type of bumper will best meet your application needs, we will help you:
- Explore all of your rubber bumper options and help you understand the pros and cons of each type.
- Pursue the most viable rubber bumpers based on cost/benefit analysis, the needs of the application, and your budget.
- Create the best possible product with Frank Lowe’s custom adhesive backed rubber bumpers or custom 3M Bumpon Protective Products within your budget.
Let's talk. We're ready to listen. Contact Frank Lowe today for custom rubber bumper products.